Dormitory Information
Student dormitory where you can stay safely.
Male and female dorms are each completely furnished so that students can focus on studying and get used to living in Japan.
There is no need to worry about commuting to school as the dorms are located within a 5-minute walk.
-
Furniture and appliances are equipped.
Besides a bed, the room is equipped with an air conditioner, TV, and refrigerator. Everything you need for your daily living is provided.
-
Bright Room
A bright room. All rooms have a door phone installed.
-
Kitchen
There is a kitchen available so you can cook meals as you like. Basic cooking tools and a microwave oven is also provided.
-
Zlatan dormitory (owned by the school)
Since it is owned by a school, you can start a new life in Japan with reasonable renting fee.
※ Listed are examples of dormitory styles.
※Taxes are already included in dormitory fees.
Room Type | Number of Rooms | Move-in fees | Dormitory Fees | Dormitory Deposit | |
---|---|---|---|---|---|
2nd Floor | 2-person Room (A) | 3 | 30,000 | 35,000 | 35,000 |
2-person Room (B) | 3 | 30,000 | 37,000 | 37,000 | |
3-person Room | 4 | 30,000 | 30,000 | 30,000 | |
3-person Room | 1 | 30,000 | 30,000 | 30,000 | |
3rd Floor | 2-person Room (A) | 4 | 30,000 | 35,000 | 35,000 |
2-person Room (B) | 1 | 30,000 | 37,000 | 37,000 | |
3-person Room | 3 | 30,000 | 30,000 | 30,000 | |
4-person Room | 2 | 30,000 | 30,000 | 30,000 |
Room Type | Number of Rooms | Move-in fees | Dorm Fees | Liu security deposit | |
---|---|---|---|---|---|
1st Floor | 2-person Room | 3 | 30,000 | 35,000 | 30,000 |
4-person Room | 3 | 30,000 | 30,000 | 30,000 | |
5-person Room | 4 | 30,000 | 28,000 | 28,000 | |
2nd Floor | 2-person Room | 1 | 30,000 | 35,000 | 35,000 |
4-person Room | 4 | 30,000 | 30,000 | 30,000 | |
3rd Floor | 4-person Room | 1 | 30,000 | 37,000 | 37,000 |
2-person Room (A) | 3 | 30,000 | 37,000 | 37,000 | |
2-person Room (B) | 2 | 30,000 | 40,000 | 40,000 |
Room Type | Number of Rooms | Move-in Fees | Dormitory Fees | Dormitory Deposit | |
---|---|---|---|---|---|
1st Floor | Single Room (A) | 10 | 30,000 | 53,000 | 53,000 |
2nd Floor | Single Room (B) | 9 | 30,000 | 53,000 | 53,000 |
Room Type | Number of Rooms | Move-in fees | Dorm Fees | Dormitory Deposit | |
---|---|---|---|---|---|
1st to 3rd floor | One Room (Studio) | 14 | 30,000 | 80,000 | 80,000 |
- Hostel Fee
- Utility Fees
- Administration Fees
- Internet Fees
- All dormitories are non-smoking. Smoking is allowed in only specified area.
- Students are not allowed to bring any electrical products or furniture when they move in the dorm. Students may bring/use personal computers of their own.
- You can not move out within 6 months of move-in. In cace of moving out before 6 months stay, the hostel fee for 6 months has to be paid.